| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-23 19:48:08 | 5730***6cbc4 | MDRB...HGJAO | USER | -€25.00 UV | +0.664894 ADTT | ![]() |
||||
| 2025-02-23 19:49:55 | 39dd***5708e | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-24 08:00:08 | 07b5***8b53a | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||
| 2025-02-24 08:04:38 | 5955***c6d5e | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-24 08:57:12 | b249***d9d76 | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-24 12:40:31 | 72fd***1ce22 | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-24 13:34:27 | 61ef***0d5fb | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-24 14:44:48 | 2956***03a7c | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-24 14:53:51 | 5101***40dd2 | MDNR...M6URZ | TOP-UP USER | -€25.00 UV | +0.625000 ADTT | ![]() |
||||
| 2025-02-24 15:39:45 | d4c5***0185a | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||

