| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-28 19:27:14 | 5c71***47a90 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-01 10:06:52 | 033b***54fa6 | MBJI...PXKOC | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-01 11:27:03 | 28eb***62d99 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-01 12:24:00 | 16e1***6aa9d | ... | -€100.00 UV | +2.659574 ADTT | ![]() |
|||||
| 2025-03-01 12:24:29 | 9353***5d4d5 | ... | -€100.00 UV | +2.659574 ADTT | ![]() |
|||||
| 2025-03-01 18:05:31 | 7810***8f99c | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-01 20:23:12 | 213b***afbd5 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-02 08:09:55 | c4a3***9cb73 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-02 14:37:47 | cb12***f8169 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-02 17:04:03 | d0f7***a80aa | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||

