| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-09 19:15:33 | 97db***01e0d | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-10 09:09:48 | 32c5***363bc | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-10 12:23:16 | 3f2b***2b128 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-10 13:43:46 | 5d22***92a47 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-10 15:27:51 | eb14***4a2fa | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-10 15:45:40 | 51d6***c3525 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-10 16:03:48 | 7b92***91a1f | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-10 17:33:49 | 549f***0775b | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-10 17:34:32 | 4e01***2d7b4 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-10 18:07:32 | 162c***6b42d | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||

