| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-12 11:26:10 | a93e***13aec | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-12 12:04:09 | 8cdf***a95b9 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-12 12:08:46 | 638f***c40b5 | ... | -€50.00 UV | +0.979590 ADTT | ![]() |
|||||
| 2025-03-12 12:19:55 | 49cd***8bc22 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-12 13:21:11 | 7432***47341 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-12 18:07:31 | 4f68***816d2 | ... | -€25.00 UV | +0.651042 ADTT | ![]() |
|||||
| 2025-03-12 19:02:05 | 1134***f7e54 | ... | USER | -€50.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-03-12 20:32:36 | 8690***2491a | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-12 22:42:21 | c98c***d6b69 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-12 22:55:25 | 685e***329dd | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||

