| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-17 15:46:13 | 7c62***fe26b | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-17 18:20:19 | 6a73***37000 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-17 18:37:26 | eb7e***e6c3b | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-17 18:42:02 | a396***760fa | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-18 06:36:25 | ee2a***d0a5b | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-18 09:43:56 | cebf***12a37 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-18 09:56:50 | 127b***56421 | ... | -€25.00 UV | +0.651042 ADTT | ![]() |
|||||
| 2025-03-18 10:54:04 | d90e***7a0cd | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-18 15:09:49 | 248e***43444 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-18 16:03:25 | 0271***85ec0 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||

