| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-22 16:28:56 | 28e2***5a3e4 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-23 10:52:06 | 6d35***856ac | MBJI...PXKOC | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-23 12:54:44 | c202***d2665 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-23 17:18:33 | 82c7***7323d | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-23 19:09:25 | d2e4***6ede0 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-23 19:09:58 | de32***4622b | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-23 19:10:22 | ffa2***668b6 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-23 19:52:53 | 30a0***465bf | ... | -€100.00 UV | +1.836737 ADTT | ![]() |
|||||
| 2025-03-24 08:35:22 | 2b3b***05908 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-24 08:48:40 | b6f2***ba481 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||

