| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-24 14:49:21 | 83f9***7e1e5 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-24 17:18:29 | 274a***9c760 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-24 20:49:50 | da69***b7903 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-25 10:33:30 | a50d***4f67d | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-25 11:54:56 | 241e***6aed1 | ... | -€100.00 UV | +1.648594 ADTT | ![]() |
|||||
| 2025-03-25 12:01:50 | 916b***f130c | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-25 16:10:33 | ab4e***bf670 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-25 19:01:15 | b1f7***66bcf | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-25 20:15:13 | 9770***8d908 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-25 21:20:28 | 7412***dd044 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||

