| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-13 19:45:34 | 1418***1ee27 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-13 19:46:51 | 7b0c***5e147 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-13 19:48:28 | 31e4***4b5a6 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-14 19:21:09 | 459e***0a6d0 | ... | -€100.00 UV | +2.355504 ADTT | ![]() |
|||||
| 2025-04-15 09:13:42 | 353c***ae9b6 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-15 11:31:37 | 44be***bb14e | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-15 11:59:13 | 7bfa***fc0bf | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-15 18:13:08 | f9da***7050b | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-15 21:32:13 | 60c9***501e0 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-17 10:27:57 | c53f***8cd1e | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||

