| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-17 13:03:02 | d3e3***c7bc3 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-18 07:42:31 | 4867***e3472 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-18 07:45:30 | e88b***8c48f | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-18 07:48:49 | d0a4***f5871 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-18 07:51:51 | f69d***c4212 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-18 07:53:40 | 571a***548c0 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-18 09:47:23 | b69c***e03da | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-18 10:35:43 | 8ec7***afa29 | ... | -€50.00 UV | +1.245671 ADTT | ![]() |
|||||
| 2025-04-18 12:35:37 | b225***22807 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-18 13:01:23 | 08a9***9d985 | ... | USER | -€50.00 UV | +1.250000 ADTT | ![]() |
||||

