| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-18 15:36:24 | b43a***ea59d | ... | -€100.00 UV | +2.468201 ADTT | ![]() |
|||||
| 2025-04-19 11:14:45 | a311***edde9 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-20 12:22:30 | 14b5***30f38 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-20 12:42:19 | ccc4***aa75a | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-21 12:12:38 | 71da***7226e | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-21 20:46:52 | f110***91d89 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-23 05:55:09 | 754a***54434 | MBJI...PXKOC | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-23 11:29:26 | f3d3***13785 | ... | -€50.00 UV | +1.340732 ADTT | ![]() |
|||||
| 2025-04-23 17:29:20 | bf80***34458 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-24 14:32:40 | 5ed9***6dea6 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||

