| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-17 15:53:10 | 7f4b***397da | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-05-17 19:28:56 | 65da***81c0e | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-05-18 12:08:52 | a8ef***7bc49 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-05-18 14:59:04 | 3e04***b1220 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-05-18 15:34:50 | 20ca***9a606 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-05-19 12:32:15 | d80e***820cd | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-05-19 14:22:22 | d8ca***f2636 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-05-19 16:17:50 | 0b3a***abe07 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-05-19 16:48:25 | 0585***cb9a2 | MBJI...PXKOC | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-05-20 13:41:12 | 3df2***558f2 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||

