| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-26 14:36:51 | ccc9***c83a0 | MBJI...PXKOC | -€100.00 UV | +0.138420 ADTT | ![]() |
|||||
| 2024-02-26 14:44:59 | 81a1***13665 | MBJI...PXKOC | -€100.00 UV | +0.138420 ADTT | ![]() |
|||||
| 2024-02-26 14:49:38 | 1ad7***a5bab | MBJI...PXKOC | -€100.00 UV | +0.138420 ADTT | ![]() |
|||||
| 2024-02-26 14:53:43 | 5e69***84034 | MBJI...PXKOC | -€100.00 UV | +0.138420 ADTT | ![]() |
|||||
| 2024-02-26 14:54:46 | ab33***1adff | MBJI...PXKOC | -€50.00 UV | +0.069210 ADTT | ![]() |
|||||
| 2024-02-26 14:55:29 | e31f***b2563 | MBJI...PXKOC | -€25.00 UV | +0.034605 ADTT | ![]() |
|||||
| 2024-02-27 07:04:14 | 9d6e***24858 | ... | -€50.00 UV | +0.066875 ADTT | ![]() |
|||||
| 2024-02-27 07:06:42 | cca1***d46a5 | ... | -€50.00 UV | +0.066875 ADTT | ![]() |
|||||
| 2024-02-27 20:00:55 | 1173***40733 | ... | -€100.00 UV | +0.432449 ADTT | ![]() |
|||||
| 2024-03-01 12:42:55 | 1bb3***0fc8f | ... | -€100.00 UV | +0.481490 ADTT | ![]() |
|||||

