| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-22 15:38:11 | 52e4***509f5 | ... | USER | -€100.00 UV | +2.551020 ADTT | ![]() |
||||
| 2024-12-23 12:25:25 | 3949***c8130 | ... | USER | -€50.00 UV | +1.275510 ADTT | ![]() |
||||
| 2024-12-23 17:11:39 | dde4***aefb9 | ... | -€50.00 UV | +0.800998 ADTT | ![]() |
|||||
| 2024-12-23 17:12:04 | 7bb1***0419d | ... | -€25.00 UV | +0.400499 ADTT | ![]() |
|||||
| 2024-12-23 19:18:14 | 55c9***445d4 | MBJI...PXKOC | -€50.00 UV | +1.275510 ADTT | ![]() |
|||||
| 2024-12-23 20:20:23 | fb60***6db97 | MBJI...PXKOC | -€100.00 UV | +1.737209 ADTT | ![]() |
|||||
| 2024-12-23 20:24:45 | fbb7***f8561 | MBJI...PXKOC | -€50.00 UV | +0.868605 ADTT | ![]() |
|||||
| 2024-12-24 09:55:42 | 4489***2e82a | MBJI...PXKOC | -€25.00 UV | +0.637755 ADTT | ![]() |
|||||
| 2024-12-26 18:31:49 | 269a***d7b30 | ... | -€100.00 UV | +1.719935 ADTT | ![]() |
|||||
| 2024-12-26 18:34:53 | 568c***f9e80 | ... | -€50.00 UV | +0.859968 ADTT | ![]() |
|||||

