| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-08 23:11:35 | fced***ba761 | MBJI...PXKOC | -€25.00 UV | +0.672043 ADTT | ![]() |
|||||
| 2025-01-09 10:56:43 | 2a73***56804 | ... | -€100.00 UV | +2.688172 ADTT | ![]() |
|||||
| 2025-01-10 16:12:17 | 6b24***94cf2 | ... | -€50.00 UV | +1.344086 ADTT | ![]() |
|||||
| 2025-01-10 16:35:15 | ff07***bc801 | ... | -€50.00 UV | +1.344086 ADTT | ![]() |
|||||
| 2025-01-11 09:55:03 | 3456***d3f35 | ... | -€25.00 UV | +0.672043 ADTT | ![]() |
|||||
| 2025-01-12 13:03:54 | 5b6b***16f7d | ... | -€50.00 UV | +1.344086 ADTT | ![]() |
|||||
| 2025-01-13 12:52:53 | bc89***33b99 | ... | -€25.00 UV | +0.164569 ADTT | ![]() |
|||||
| 2025-01-13 17:24:09 | 7557***fbcbc | ... | -€50.00 UV | +1.344086 ADTT | ![]() |
|||||
| 2025-01-13 21:13:26 | e1cd***4ab80 | ... | -€25.00 UV | +0.162948 ADTT | ![]() |
|||||
| 2025-01-15 22:13:35 | 0707***096ad | ... | -€25.00 UV | +0.672043 ADTT | ![]() |
|||||

