| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-11 20:33:48 | f3b5***ede71 | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||
| 2025-02-12 08:02:11 | 217a***7f1c0 | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||
| 2025-02-12 10:08:37 | 0eeb***8ae3f | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-12 10:53:41 | 8b3a***2eca9 | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-12 10:59:23 | 2bfa***0464a | ... | -€100.00 UV | +2.659574 ADTT | ![]() |
|||||
| 2025-02-12 11:02:55 | 66d0***e122b | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||
| 2025-02-12 11:04:37 | eac8***ce10c | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-12 15:33:46 | 7ab1***dc35d | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-12 17:09:10 | 1cff***fd085 | ... | -€100.00 UV | +2.076097 ADTT | ![]() |
|||||
| 2025-02-12 17:10:15 | 00f1***d34b0 | ... | -€100.00 UV | +2.076097 ADTT | ![]() |
|||||

