| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-21 15:31:43 | bc5d***23cd8 | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-21 15:33:18 | b106***31586 | ... | -€100.00 UV | +2.659574 ADTT | ![]() |
|||||
| 2025-02-21 15:37:02 | 41e3***9ebb1 | ... | -€100.00 UV | +2.659574 ADTT | ![]() |
|||||
| 2025-02-21 15:38:39 | ee23***a6a56 | ... | -€100.00 UV | +2.659574 ADTT | ![]() |
|||||
| 2025-02-21 15:45:28 | 921a***bd3ee | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-21 16:44:50 | 780d***48110 | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-22 09:35:14 | a834***2ed9c | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||
| 2025-02-22 09:50:44 | 6581***27b22 | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||
| 2025-02-22 10:56:48 | 7c31***15700 | ... | -€25.00 UV | +0.664894 ADTT | ![]() |
|||||
| 2025-02-22 11:09:34 | d2fc***ad48f | ... | -€50.00 UV | +1.329787 ADTT | ![]() |
|||||

