| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-22 17:30:54 | 451b***cf1a7 | ... | -€10.00 UV | +0.092995 ADTT | ![]() |
|||||
| 2025-02-22 19:13:40 | a5fa***b1410 | ... | USER | -€50.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-02-22 19:53:29 | 95b5***fd152 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-02-22 20:28:37 | 7666***9ed44 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-02-22 22:30:57 | c6c9***71406 | ... | -€25.00 UV | +0.046258 ADTT | ![]() |
|||||
| 2025-02-23 09:27:07 | 191b***d85a7 | ... | -€50.00 UV | +0.092148 ADTT | ![]() |
|||||
| 2025-02-23 09:46:28 | aacf***4e5d3 | ... | -€25.00 UV | +0.046074 ADTT | ![]() |
|||||
| 2025-02-23 10:24:24 | 971d***40d10 | ... | -€25.00 UV | +0.229990 ADTT | ![]() |
|||||
| 2025-02-23 11:33:39 | 6a0c***200bc | ... | -€25.00 UV | +0.229990 ADTT | ![]() |
|||||
| 2025-02-23 11:45:13 | 44c3***17f3b | ... | -€10.00 UV | +0.018399 ADTT | ![]() |
|||||

