| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-02 14:46:11 | b1e0***bb495 | ... | -€25.00 UV | +0.216642 ADTT | ![]() |
|||||
| 2025-03-02 14:51:14 | 718b***85036 | ... | -€25.00 UV | +0.043328 ADTT | ![]() |
|||||
| 2025-03-02 14:55:02 | 2012***d5e13 | ... | -€10.00 UV | +0.086657 ADTT | ![]() |
|||||
| 2025-03-02 15:40:21 | df9b***06729 | ... | -€25.00 UV | +0.216561 ADTT | ![]() |
|||||
| 2025-03-02 16:56:18 | c954***08cef | ... | -€10.00 UV | +0.086625 ADTT | ![]() |
|||||
| 2025-03-02 17:02:55 | 85a8***68998 | ... | -€50.00 UV | +0.086625 ADTT | ![]() |
|||||
| 2025-03-02 17:05:13 | 73f6***55f4d | ... | -€25.00 UV | +0.043312 ADTT | ![]() |
|||||
| 2025-03-02 18:04:46 | 109c***ad73b | ... | -€50.00 UV | +0.089844 ADTT | ![]() |
|||||
| 2025-03-02 18:06:22 | 6af6***daa7c | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-02 18:11:59 | df58***44252 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||

