| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-12 20:03:24 | f109***0e0dc | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-13 07:17:55 | 8462***dd0a7 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-13 07:56:01 | bd1f***785fe | ... | -€25.00 UV | +0.210353 ADTT | ![]() |
|||||
| 2025-03-13 11:16:29 | d033***30dca | ... | -€25.00 UV | +0.222661 ADTT | ![]() |
|||||
| 2025-03-13 11:27:41 | ffd6***994b7 | ... | -€25.00 UV | +0.222661 ADTT | ![]() |
|||||
| 2025-03-13 11:37:03 | e5f5***7311c | ... | -€10.00 UV | +0.089064 ADTT | ![]() |
|||||
| 2025-03-13 13:21:05 | fd8e***9f101 | ... | -€50.00 UV | +0.457047 ADTT | ![]() |
|||||
| 2025-03-13 14:14:53 | c0cb***16943 | ... | -€25.00 UV | +0.206851 ADTT | ![]() |
|||||
| 2025-03-13 14:35:25 | 8604***50400 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-13 16:28:59 | 8007***9a474 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||

