| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-13 17:03:09 | 2f38***1cfec | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-13 17:05:50 | 60a0***66635 | ... | -€50.00 UV | +0.080543 ADTT | ![]() |
|||||
| 2025-03-13 21:33:03 | 5797***82e48 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-14 05:13:50 | 2dea***d4825 | ... | -€10.00 UV | +0.080063 ADTT | ![]() |
|||||
| 2025-03-14 06:13:42 | bb05***94e33 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-14 08:07:53 | fce0***cb872 | ... | -€25.00 UV | +0.199561 ADTT | ![]() |
|||||
| 2025-03-14 09:17:04 | 3a43***70232 | ... | -€25.00 UV | +0.199561 ADTT | ![]() |
|||||
| 2025-03-14 09:18:56 | 0dfc***6224d | ... | -€25.00 UV | +0.199561 ADTT | ![]() |
|||||
| 2025-03-14 09:37:46 | e9ce***db3a3 | ... | -€25.00 UV | +0.198849 ADTT | ![]() |
|||||
| 2025-03-14 09:43:32 | 9501***8fa8d | ... | -€50.00 UV | +0.397698 ADTT | ![]() |
|||||

