| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-18 16:17:09 | 1375***100b2 | ... | -€25.00 UV | +0.186709 ADTT | ![]() |
|||||
| 2025-03-18 16:19:37 | b133***f4d62 | ... | -€5.00 UV | +0.037342 ADTT | ![]() |
|||||
| 2025-03-18 16:34:34 | 3ee9***c40a0 | ... | -€50.00 UV | +0.373418 ADTT | ![]() |
|||||
| 2025-03-18 16:43:06 | d268***ad812 | ... | -€10.00 UV | +0.074684 ADTT | ![]() |
|||||
| 2025-03-18 17:40:11 | 7798***1e460 | ... | -€25.00 UV | +0.037120 ADTT | ![]() |
|||||
| 2025-03-18 17:46:20 | a74d***b8242 | ... | -€5.00 UV | +0.007424 ADTT | ![]() |
|||||
| 2025-03-18 18:16:45 | 4586***888ca | ... | -€10.00 UV | +0.074241 ADTT | ![]() |
|||||
| 2025-03-18 18:26:35 | 670e***b0b9a | ... | -€25.00 UV | +0.037120 ADTT | ![]() |
|||||
| 2025-03-18 19:03:14 | 330e***0a8c4 | ... | -€10.00 UV | +0.074241 ADTT | ![]() |
|||||
| 2025-03-18 19:14:00 | 3491***f4773 | ... | -€10.00 UV | +0.014804 ADTT | ![]() |
|||||

