| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-02 13:18:33 | b808***a813d | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-02 14:15:28 | 64d3***0d8de | ... | -€25.00 UV | +0.233025 ADTT | ![]() |
|||||
| 2025-04-02 14:32:08 | 363b***ea009 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-02 14:38:59 | 554c***5ec59 | ... | -€25.00 UV | +0.233025 ADTT | ![]() |
|||||
| 2025-04-02 15:05:24 | 7246***95e6d | ... | -€50.00 UV | +0.466050 ADTT | ![]() |
|||||
| 2025-04-02 15:29:07 | 5608***6f076 | ... | -€5.00 UV | +0.046394 ADTT | ![]() |
|||||
| 2025-04-02 15:45:00 | f701***35ada | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-02 15:58:21 | 6440***00132 | ... | USER | -€50.00 UV | +0.092789 ADTT | ![]() |
||||
| 2025-04-02 16:01:56 | ee77***4419e | ... | -€10.00 UV | +0.092789 ADTT | ![]() |
|||||
| 2025-04-02 16:02:40 | 3544***3a470 | ... | -€10.00 UV | +0.092789 ADTT | ![]() |
|||||

