| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 14:36:10 | 8c4f***981cd | ... | -€25.00 UV | +0.229327 ADTT | ![]() |
|||||
| 2025-04-03 15:48:59 | dc5c***d447b | ... | -€5.00 UV | +0.045538 ADTT | ![]() |
|||||
| 2025-04-03 16:11:25 | d661***f1d66 | ... | -€25.00 UV | +0.045538 ADTT | ![]() |
|||||
| 2025-04-03 16:51:31 | fc3f***e8c0a | ... | -€10.00 UV | +0.091076 ADTT | ![]() |
|||||
| 2025-04-03 17:08:35 | ea56***3ebaa | ... | -€10.00 UV | +0.091076 ADTT | ![]() |
|||||
| 2025-04-03 17:19:46 | 6161***ef054 | ... | -€10.00 UV | +0.018215 ADTT | ![]() |
|||||
| 2025-04-03 17:21:06 | 89dd***43845 | ... | -€5.00 UV | +0.009108 ADTT | ![]() |
|||||
| 2025-04-03 20:44:00 | 9555***05770 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-03 21:12:44 | 03e6***dabff | ... | -€50.00 UV | +0.452355 ADTT | ![]() |
|||||
| 2025-04-04 01:44:30 | b2e2***49e7d | ... | -€10.00 UV | +0.090471 ADTT | ![]() |
|||||

