| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-04 01:44:46 | 887e***06adb | ... | -€10.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 05:59:16 | 50a1***00f9c | ... | -€50.00 UV | +0.452355 ADTT | ![]() |
|||||
| 2025-04-04 06:53:06 | 3663***146b4 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-04 07:35:33 | e1e5***af075 | ... | -€25.00 UV | +0.226177 ADTT | ![]() |
|||||
| 2025-04-04 08:37:02 | ac43***83471 | ... | -€10.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 09:26:41 | d134***1a78b | ... | -€25.00 UV | +0.045235 ADTT | ![]() |
|||||
| 2025-04-04 09:51:39 | 8aba***fdce9 | ... | -€50.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 09:52:34 | d4d1***8520d | ... | -€50.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 11:32:29 | 01dd***4e087 | ... | USER | -€50.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-04-04 12:01:08 | 8469***ca752 | ... | -€25.00 UV | +0.226177 ADTT | ![]() |
|||||

