| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-09 12:22:28 | 8417***1e411 | ... | -€50.00 UV | +0.461912 ADTT | ![]() |
|||||
| 2025-04-09 12:23:10 | 8729***3783a | ... | -€50.00 UV | +0.461912 ADTT | ![]() |
|||||
| 2025-04-09 12:23:58 | 16aa***11390 | ... | -€25.00 UV | +0.230956 ADTT | ![]() |
|||||
| 2025-04-09 12:25:17 | 39af***42f15 | ... | -€50.00 UV | +0.461912 ADTT | ![]() |
|||||
| 2025-04-09 13:21:49 | 1452***0f7d6 | ... | -€25.00 UV | +0.046073 ADTT | ![]() |
|||||
| 2025-04-09 13:30:45 | a302***d0e89 | ... | -€10.00 UV | +0.092000 ADTT | ![]() |
|||||
| 2025-04-09 13:53:09 | 49c9***630ec | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-09 13:53:32 | 144d***ef19e | ... | -€5.00 UV | +0.045991 ADTT | ![]() |
|||||
| 2025-04-09 14:28:17 | de5c***4e2fe | ... | -€10.00 UV | +0.091981 ADTT | ![]() |
|||||
| 2025-04-09 15:28:01 | 6eff***ec16d | ... | -€50.00 UV | +0.459906 ADTT | ![]() |
|||||

