| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-10 15:33:58 | 0840***b6ade | ... | -€10.00 UV | +0.090963 ADTT | ![]() |
|||||
| 2025-04-10 15:37:44 | 1f6c***b1cbb | ... | -€10.00 UV | +0.090963 ADTT | ![]() |
|||||
| 2025-04-10 15:50:06 | 85f2***51156 | ... | -€50.00 UV | +0.090963 ADTT | ![]() |
|||||
| 2025-04-10 15:53:21 | 57bd***91d56 | ... | -€25.00 UV | +0.045481 ADTT | ![]() |
|||||
| 2025-04-10 15:53:54 | d75e***fe4e1 | ... | -€10.00 UV | +0.018193 ADTT | ![]() |
|||||
| 2025-04-10 15:54:27 | d82e***46de1 | ... | -€10.00 UV | +0.018193 ADTT | ![]() |
|||||
| 2025-04-10 18:11:32 | e8c8***422fe | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-10 18:12:06 | f17b***ab370 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-10 19:54:17 | e711***07bef | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-11 04:52:02 | e45b***32fd4 | ... | -€5.00 UV | +0.125000 ADTT | ![]() |
|||||

