| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-04 06:54:35 | 3108***b8a42 | ... | USER | -€5.00 UV | +0.125000 ADTT | ![]() |
||||
| 2025-07-04 06:55:26 | 844b***b8824 | ... | USER | -€50.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-07-04 07:01:22 | 724e***bb7fb | ... | -€5.00 UV | +0.040257 ADTT | ![]() |
|||||
| 2025-07-04 07:17:06 | 0d59***9a5ce | ... | USER | -€10.00 UV | +0.250000 ADTT | ![]() |
||||
| 2025-07-04 07:17:51 | f0b5***4b489 | ... | USER | -€10.00 UV | +0.250000 ADTT | ![]() |
||||
| 2025-07-04 08:15:47 | 1843***f9ede | MB66...2NKXV | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-07-04 09:24:55 | e704***d38aa | ... | -€50.00 UV | +0.077809 ADTT | ![]() |
|||||
| 2025-07-04 09:58:33 | ef6b***0bce1 | ... | USER | -€10.00 UV | +0.077809 ADTT | ![]() |
||||
| 2025-07-04 09:58:46 | fce3***c0eba | ... | USER | -€10.00 UV | +0.077809 ADTT | ![]() |
||||
| 2025-07-04 13:47:19 | b951***73ea3 | ... | -€10.00 UV | +0.015562 ADTT | ![]() |
|||||

