| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-20 06:41:20 | 9297***39ef2 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-08-20 06:42:13 | c35d***cca7b | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-08-21 08:25:13 | ef4c***82da2 | MA7Y...QGYRT | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-08-27 07:04:02 | cc9a***6e145 | MA7Y...QGYRT | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-09-02 05:01:14 | a8da***f3c86 | MB66...2NKXV | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-09-05 08:40:20 | 2abb***f9bb9 | MB66...2NKXV | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-09-11 16:22:40 | 8e18***8bc0f | MB66...2NKXV | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-09-14 08:23:53 | 00e7***912e0 | MB66...2NKXV | USER | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-09-14 08:25:17 | 2659***27844 | MB66...2NKXV | USER | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2025-09-20 13:54:31 | c2dc***b327f | MB66...2NKXV | USER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||

