| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 08:34:03 | 631e***869d1 | ... | -€25.00 UV | +0.475664 ADTT | ![]() |
|||||
| 2025-02-12 17:03:19 | 35f3***1686e | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-02-13 09:10:23 | c639***ffa89 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-02-13 09:11:11 | 87a6***8285c | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-02-13 09:11:42 | bdaa***63de7 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-02-13 18:20:03 | e3dd***8c4af | ... | -€25.00 UV | +0.490655 ADTT | ![]() |
|||||
| 2025-02-13 18:22:29 | 475b***ad95d | ... | -€25.00 UV | +0.490655 ADTT | ![]() |
|||||
| 2025-02-15 13:28:07 | 9837***2b442 | ... | -€25.00 UV | +0.143366 ADTT | ![]() |
|||||
| 2025-02-15 15:18:43 | a060***4bcfa | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-02-15 15:18:58 | d0af***9a198 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||

