| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-01 17:10:31 | 2113***ccee6 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-02 16:43:23 | d77f***7b429 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-03 16:40:15 | 6a90***9b6d7 | ... | -€50.00 UV | +0.910760 ADTT | ![]() |
|||||
| 2025-04-04 08:07:19 | 55f5***a48ba | ... | -€10.00 UV | +0.180942 ADTT | ![]() |
|||||
| 2025-04-04 08:15:55 | 1857***12ea1 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:07:15 | aa69***57b68 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-12 07:08:11 | b075***51e07 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:38:06 | 6404***91374 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:43:33 | c57d***ef999 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-14 20:41:32 | e824***1052e | ... | -€10.00 UV | +0.063894 ADTT | ![]() |
|||||

