| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-15 16:47:00 | 6ac0***6936f | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-15 20:11:56 | dad7***6559c | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-16 13:27:05 | a4fc***67ca8 | ... | -€10.00 UV | +0.217154 ADTT | ![]() |
|||||
| 2025-04-16 18:06:52 | 4553***e4682 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-18 07:44:23 | b83d***1721b | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-18 16:26:00 | 10d7***3d1f5 | ... | -€10.00 UV | +0.213475 ADTT | ![]() |
|||||
| 2025-04-18 16:55:30 | 5205***59c32 | ... | -€10.00 UV | +0.212627 ADTT | ![]() |
|||||
| 2025-04-22 16:11:54 | 1207***cf0bd | ... | -€50.00 UV | +1.423206 ADTT | ![]() |
|||||
| 2025-04-22 18:00:00 | e498***c7563 | ... | -€25.00 UV | +0.213481 ADTT | ![]() |
|||||
| 2025-04-24 09:11:29 | 2d98***397cd | ... | -€10.00 UV | +0.226952 ADTT | ![]() |
|||||

