| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-08 16:00:02 | 1a8e***cb0e4 | ... | -€50.00 UV | +0.273049 ADTT | ![]() |
|||||
| 2025-01-10 10:23:53 | 81c2***4b885 | ... | USER | -€25.00 UV | +0.137066 ADTT | ![]() |
||||
| 2025-01-10 11:26:50 | 705b***f1dab | ... | USER | -€25.00 UV | +0.455245 ADTT | ![]() |
||||
| 2025-01-10 12:07:52 | 7a77***fd8c0 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-01-10 16:40:43 | efe7***bb569 | ... | -€25.00 UV | +0.454383 ADTT | ![]() |
|||||
| 2025-01-13 17:36:27 | 8747***3374e | ... | -€25.00 UV | +0.510163 ADTT | ![]() |
|||||
| 2025-01-14 17:45:59 | 48da***5e3af | ... | -€25.00 UV | +0.503950 ADTT | ![]() |
|||||
| 2025-01-15 08:53:27 | 11cc***c09cc | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-01-15 14:13:39 | 8821***48a09 | ... | -€25.00 UV | +0.501778 ADTT | ![]() |
|||||
| 2025-01-18 08:54:46 | 0804***363ca | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||

