| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-15 23:08:55 | bc2d***340f5 | ... | -€25.00 UV | +0.499424 ADTT | ![]() |
|||||
| 2025-01-17 08:42:13 | 2a84***85d14 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-01-17 08:44:02 | 2435***7dbbd | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-01-17 08:45:46 | d00e***e824d | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-01-17 08:49:23 | d4ed***e3013 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-01-17 12:10:21 | f6d4***22721 | ... | -€50.00 UV | +0.986576 ADTT | ![]() |
|||||
| 2025-01-18 09:25:28 | f2a9***0a28d | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-01-18 09:34:46 | 5b79***1883e | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-01-19 10:34:39 | 2ec7***a118a | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-01-20 16:47:49 | 6173***ee642 | ... | -€50.00 UV | +1.121543 ADTT | ![]() |
|||||

