| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-12 07:16:19 | 1caf***7f6d7 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:18:10 | 6b70***3eb20 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:20:46 | 2ae7***68b68 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:22:12 | 10d6***d16f4 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 09:30:35 | 67c7***49f2f | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-12 09:41:26 | 2100***b7563 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-13 13:42:44 | 466b***24767 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-14 13:19:18 | bf86***11226 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-16 12:37:50 | cf1b***d3649 | ... | -€25.00 UV | +0.545039 ADTT | ![]() |
|||||
| 2025-04-16 16:38:55 | 0d8b***39650 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||

