| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-27 09:30:47 | 1301***fec0e | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:31:15 | 5d72***86eff | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:31:49 | dc3d***bc181 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:32:07 | d246***b5234 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:32:35 | 1bdf***3a93e | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:33:06 | f32a***425f0 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:33:33 | aec7***46e6c | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:33:59 | 2abb***7f802 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:34:58 | 666f***e660f | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:35:32 | 1b73***1074d | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||

