| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-27 09:36:37 | 2bf7***1b0c4 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:37:13 | f3ab***1f5be | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:38:28 | 2c5f***56666 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 09:39:25 | f3e4***58c12 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 10:22:00 | cdd5***9c458 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 10:22:30 | d8fe***a81c3 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 10:22:46 | 91a2***c712a | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-27 10:23:02 | 84b6***6f4c3 | MBWR...7GB3V | USER | -€5.00 UV | +0.043002 ADTT | ![]() |
||||
| 2025-07-28 06:21:08 | e8dd***d04bb | ... | -€5.00 UV | +0.043002 ADTT | ![]() |
|||||
| 2025-07-28 06:21:39 | d711***102c1 | ... | -€5.00 UV | +0.043002 ADTT | ![]() |
|||||

