| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-08 12:46:43 | c713***32f4d | ... | -€25.00 UV | +0.580950 ADTT | ![]() |
|||||
| 2025-05-23 13:22:19 | d629***8be04 | ... | -€25.00 UV | +0.151952 ADTT | ![]() |
|||||
| 2025-05-28 11:30:14 | 6622***0fdc3 | ... | -€25.00 UV | +0.172710 ADTT | ![]() |
|||||
| 2025-05-29 08:05:44 | ac11***ef8cc | ... | -€50.00 UV | +0.376664 ADTT | ![]() |
|||||
| 2025-06-01 08:23:20 | d406***16c17 | ... | -€50.00 UV | +1.750000 ADTT | ![]() |
|||||
| 2025-06-01 08:24:18 | 7552***de452 | ... | -€25.00 UV | +0.875000 ADTT | ![]() |
|||||
| 2025-06-06 09:24:40 | c710***7a83d | ... | -€50.00 UV | +1.750000 ADTT | ![]() |
|||||
| 2025-06-06 09:25:35 | 1678***d172b | ... | -€25.00 UV | +0.875000 ADTT | ![]() |
|||||
| 2025-06-14 18:10:20 | 9d64***95884 | ... | -€50.00 UV | +0.307636 ADTT | ![]() |
|||||
| 2025-06-17 12:07:58 | 7566***41410 | ... | -€50.00 UV | +0.857303 ADTT | ![]() |
|||||

