| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 09:53:08 | 2b18***0894f | ... | -€25.00 UV | +0.229327 ADTT | ![]() |
|||||
| 2025-04-03 13:03:31 | 3a86***8d211 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-03 13:16:05 | 46b9***208d1 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-03 13:18:43 | c256***a1120 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-03 13:36:59 | f0bd***ebac8 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-03 14:31:46 | 5a5e***e5b6f | ... | -€50.00 UV | +0.458654 ADTT | ![]() |
|||||
| 2025-04-03 21:01:16 | ea33***56531 | ... | -€25.00 UV | +0.226177 ADTT | ![]() |
|||||
| 2025-04-04 07:20:54 | 7cdd***c2d13 | ... | -€100.00 UV | +0.904710 ADTT | ![]() |
|||||
| 2025-04-04 07:23:26 | c1bc***9caf6 | ... | -€50.00 UV | +0.452355 ADTT | ![]() |
|||||
| 2025-04-04 08:41:22 | c710***8034d | ... | -€100.00 UV | +0.180942 ADTT | ![]() |
|||||

