| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-12 12:26:03 | d015***dce93 | ... | -€50.00 UV | +0.463215 ADTT | ![]() |
|||||
| 2025-04-12 12:56:08 | e526***c62fb | ... | -€25.00 UV | +0.231607 ADTT | ![]() |
|||||
| 2025-04-12 16:12:46 | 03b8***9813f | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-12 19:19:36 | 415b***1b549 | ... | USER | -€100.00 UV | +2.500000 ADTT | ![]() |
||||
| 2025-04-13 09:11:47 | 2044***f16a2 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-13 10:16:39 | 6215***fa5a9 | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-13 13:06:12 | ad49***79b2b | ... | -€100.00 UV | +0.924871 ADTT | ![]() |
|||||
| 2025-04-13 14:19:06 | 5dc5***942aa | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-13 14:26:14 | 6694***756a7 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-13 14:41:19 | 25ea***3759e | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||

