| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-13 17:00:46 | c880***72677 | ... | -€25.00 UV | +0.493161 ADTT | ![]() |
|||||
| 2025-02-14 20:17:50 | 1aad***a64dd | ... | -€50.00 UV | +0.963732 ADTT | ![]() |
|||||
| 2025-02-14 20:23:45 | 1279***67c09 | ... | -€50.00 UV | +0.963732 ADTT | ![]() |
|||||
| 2025-02-14 20:25:47 | eb18***88e00 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-02-15 06:03:17 | c97a***add63 | ... | -€50.00 UV | +0.963732 ADTT | ![]() |
|||||
| 2025-02-17 09:22:46 | 7f80***2e03d | ... | -€50.00 UV | +0.948940 ADTT | ![]() |
|||||
| 2025-02-17 09:23:16 | 0cf0***414c0 | ... | -€50.00 UV | +0.948940 ADTT | ![]() |
|||||
| 2025-02-17 09:51:36 | feb2***812d1 | ... | -€25.00 UV | +0.141980 ADTT | ![]() |
|||||
| 2025-02-17 10:20:34 | 8a92***08a71 | ... | -€25.00 UV | +0.487212 ADTT | ![]() |
|||||
| 2025-02-19 10:17:26 | 4c04***3d0b2 | ... | -€25.00 UV | +0.480734 ADTT | ![]() |
|||||

