| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 19:27:14 | 5dfa***52a7d | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-03-31 20:09:17 | 5087***ccb54 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-02 14:34:08 | 312a***f6c81 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-04 08:51:25 | a722***526fe | ... | -€25.00 UV | +0.452355 ADTT | ![]() |
|||||
| 2025-04-04 08:52:29 | cfd6***5cce4 | ... | -€25.00 UV | +0.452355 ADTT | ![]() |
|||||
| 2025-04-04 17:05:06 | ed02***ec555 | ... | -€25.00 UV | +0.452355 ADTT | ![]() |
|||||
| 2025-04-08 11:11:36 | 5cd0***1b600 | ... | -€25.00 UV | +0.146585 ADTT | ![]() |
|||||
| 2025-04-10 05:23:50 | 47bb***e4ab7 | ... | -€25.00 UV | +0.454813 ADTT | ![]() |
|||||
| 2025-04-10 07:32:22 | 01e4***2e572 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-10 08:22:02 | 9665***6c028 | ... | -€25.00 UV | +0.454813 ADTT | ![]() |
|||||

