| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-10 08:55:21 | 03b8***5815d | ... | -€50.00 UV | +0.909626 ADTT | ![]() |
|||||
| 2025-04-11 15:26:29 | 9c39***5b3c5 | ... | -€50.00 UV | +0.957509 ADTT | ![]() |
|||||
| 2025-04-12 07:41:25 | 2111***d3044 | ... | -€50.00 UV | +0.926429 ADTT | ![]() |
|||||
| 2025-04-12 20:02:57 | 9054***fa261 | ... | -€100.00 UV | +1.849743 ADTT | ![]() |
|||||
| 2025-04-14 09:37:06 | 9e20***9ffb7 | ... | -€50.00 UV | +1.041949 ADTT | ![]() |
|||||
| 2025-04-14 11:42:15 | 9238***e4d6b | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||
| 2025-04-15 08:34:56 | d5b6***e5b47 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-15 13:17:51 | 236f***b8fa7 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-16 11:37:16 | 1838***e8051 | ... | -€25.00 UV | +0.545039 ADTT | ![]() |
|||||
| 2025-04-16 14:31:03 | b5cf***7c1cf | ... | -€100.00 UV | +2.162935 ADTT | ![]() |
|||||

