| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-31 14:43:02 | b2ff***9796e | MAUQ...5FDED | USER | -€20.00 UV | +1.600000 ADTT | ![]() |
||||
| 2024-12-31 14:49:31 | b6a5***f26e3 | MAUQ...5FDED | USER | -€20.00 UV | +1.600000 ADTT | ![]() |
||||
![]() |
2025-01-25 07:19:36 | a7d7***c797d | ... | -€50.00 UV | +2.050603 ADTT | ![]() |
||||
![]() |
2025-01-25 07:25:04 | 667a***ff71e | ... | -€50.00 UV | +2.050603 ADTT | ![]() |
||||
| 2025-02-24 20:12:22 | 061c***971cf | MAUQ...5FDED | USER | -€20.00 UV | +1.600000 ADTT | ![]() |
||||
| 2025-02-24 20:26:57 | 538a***6a9d9 | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-02-24 20:27:53 | 40e0***0ee81 | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-02-25 20:00:46 | af34***6111c | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-02-25 20:03:42 | 6d6b***3f063 | MAUQ...5FDED | USER | -€10.00 UV | +0.800000 ADTT | ![]() |
||||
| 2025-02-25 22:37:43 | e79f***1c8db | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||


