| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2025-03-24 18:00:23 | ff5f***bd6a2 | ... | -€10.00 UV | +0.800000 ADTT | ![]() |
||||
| 2025-04-03 01:26:28 | d462***28001 | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-04-03 01:45:24 | fb67***47b4a | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-04-03 01:52:47 | 9b7d***4c18f | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-04-03 01:56:51 | 4e82***47577 | MAUQ...5FDED | USER | -€20.00 UV | +1.600000 ADTT | ![]() |
||||
| 2025-04-15 22:00:09 | e880***e246b | MAUQ...5FDED | USER | -€50.00 UV | +4.000000 ADTT | ![]() |
||||
| 2025-04-19 16:35:28 | 1811***f11ab | MAUQ...5FDED | USER | -€20.00 UV | +1.600000 ADTT | ![]() |
||||
| 2025-04-19 16:39:14 | 02f1***e3da8 | MAUQ...5FDED | USER | -€20.00 UV | +1.600000 ADTT | ![]() |
||||


