| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-07 17:05:44 | bcd6***12dee | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-02-08 05:57:20 | 15c2***707f8 | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-02-08 06:52:18 | 2745***cb9df | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-08 09:09:59 | 966e***92ca8 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-08 09:10:38 | f4db***912d0 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-08 21:49:42 | b6ea***19275 | ... | -€50.00 UV | +0.318703 ADTT | ![]() |
|||||
| 2025-02-09 16:43:41 | c68b***d624d | ... | -€100.00 UV | +2.095558 ADTT | ![]() |
|||||
| 2025-02-10 07:58:31 | c8de***818af | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-10 19:46:52 | 7665***ad101 | ... | -€50.00 UV | +0.977763 ADTT | ![]() |
|||||
| 2025-02-11 08:12:50 | 40a6***c202d | ... | -€100.00 UV | +0.586212 ADTT | ![]() |
|||||

