| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-16 09:57:54 | 6182***ca69d | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-16 09:59:01 | 0a48***4d7a9 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-16 10:00:02 | 8585***a0102 | ... | -€25.00 UV | +1.000000 ADTT | ![]() |
|||||
| 2025-02-17 16:01:11 | ae1c***5883b | ... | -€50.00 UV | +0.971767 ADTT | ![]() |
|||||
| 2025-02-18 08:39:37 | ef43***c57eb | ... | -€50.00 UV | +0.292784 ADTT | ![]() |
|||||
| 2025-02-18 08:40:07 | bfd6***743e4 | ... | -€50.00 UV | +0.292784 ADTT | ![]() |
|||||
| 2025-02-18 15:18:32 | 9d06***c58a1 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-18 20:43:57 | 9f14***d383d | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-02-18 21:46:03 | 91be***70bc6 | ... | -€25.00 UV | +1.000000 ADTT | ![]() |
|||||
| 2025-02-19 11:02:08 | 2356***13e3b | ... | -€100.00 UV | +1.952114 ADTT | ![]() |
|||||

