| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-10 10:40:46 | 282c***3a1a2 | ... | -€25.00 UV | +0.473939 ADTT | ![]() |
|||||
| 2025-03-10 11:11:48 | 5e14***cb9e3 | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-03-10 20:03:51 | 772c***979e0 | ... | -€100.00 UV | +0.560255 ADTT | ![]() |
|||||
| 2025-03-10 20:05:12 | 5a64***47ddf | ... | -€100.00 UV | +0.560255 ADTT | ![]() |
|||||
| 2025-03-10 20:06:16 | caeb***686fa | ... | -€50.00 UV | +0.280128 ADTT | ![]() |
|||||
| 2025-03-11 19:51:35 | 542f***be869 | ... | -€50.00 UV | +0.908911 ADTT | ![]() |
|||||
| 2025-03-11 19:52:26 | ff66***038ef | ... | -€50.00 UV | +0.908911 ADTT | ![]() |
|||||
| 2025-03-11 19:52:26 | 03c7***46292 | ... | -€25.00 UV | +0.454456 ADTT | ![]() |
|||||
| 2025-03-11 19:52:58 | a631***8959b | ... | -€50.00 UV | +0.908911 ADTT | ![]() |
|||||
| 2025-03-11 19:53:32 | 9226***03578 | ... | -€100.00 UV | +1.817823 ADTT | ![]() |
|||||

