| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-19 16:05:04 | 850a***a7a8b | ... | -€25.00 UV | +0.366814 ADTT | ![]() |
|||||
| 2025-03-20 09:07:46 | d359***88deb | ... | -€50.00 UV | +0.727112 ADTT | ![]() |
|||||
| 2025-03-20 09:13:12 | dae7***0488f | ... | -€50.00 UV | +0.727112 ADTT | ![]() |
|||||
| 2025-03-20 13:52:04 | 7c4d***311b7 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-03-21 07:48:22 | fd0c***5ea9f | ... | -€50.00 UV | +0.707899 ADTT | ![]() |
|||||
| 2025-03-21 08:05:18 | b63f***59f1f | ... | -€100.00 UV | +0.424739 ADTT | ![]() |
|||||
| 2025-03-21 16:19:52 | 968e***fac95 | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-03-23 08:07:49 | 1126***91670 | ... | -€50.00 UV | +0.241664 ADTT | ![]() |
|||||
| 2025-03-23 19:10:22 | 4531***8bd5f | ... | -€100.00 UV | +1.692737 ADTT | ![]() |
|||||
| 2025-03-24 07:48:38 | 04bc***38369 | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||

