| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-06 08:37:57 | 7a66***c054f | ... | -€50.00 UV | +1.096394 ADTT | ![]() |
|||||
| 2025-04-06 12:45:18 | d963***5c067 | ... | -€25.00 UV | +1.000000 ADTT | ![]() |
|||||
| 2025-04-07 10:41:09 | 235a***64a17 | ... | -€100.00 UV | +0.597846 ADTT | ![]() |
|||||
| 2025-04-07 15:34:16 | 8369***34fb8 | ... | -€100.00 UV | +1.992820 ADTT | ![]() |
|||||
| 2025-04-07 18:13:56 | 3941***d3a58 | ... | -€25.00 UV | +0.496319 ADTT | ![]() |
|||||
| 2025-04-07 18:55:02 | 2a1f***9e269 | ... | -€25.00 UV | +1.000000 ADTT | ![]() |
|||||
| 2025-04-08 14:24:42 | 391b***71289 | ... | -€25.00 UV | +0.143797 ADTT | ![]() |
|||||
| 2025-04-08 14:54:08 | 8025***d4424 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-04-08 16:14:46 | 93a2***51210 | ... | -€50.00 UV | +0.286517 ADTT | ![]() |
|||||
| 2025-04-08 18:14:11 | 654f***68b4b | ... | -€50.00 UV | +0.281191 ADTT | ![]() |
|||||

