| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-09 11:53:55 | a0fc***9e413 | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-04-10 07:41:13 | 9054***15a19 | ... | -€50.00 UV | +0.909626 ADTT | ![]() |
|||||
| 2025-04-10 09:09:08 | 3ca5***f6ddf | ... | -€50.00 UV | +0.909626 ADTT | ![]() |
|||||
| 2025-04-10 09:23:58 | aa2e***d7b58 | ... | -€25.00 UV | +1.000000 ADTT | ![]() |
|||||
| 2025-04-10 20:09:30 | a8da***be821 | ... | -€50.00 UV | +0.272888 ADTT | ![]() |
|||||
| 2025-04-11 08:00:59 | 8567***6e963 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-04-11 14:01:31 | 1065***33c6d | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-04-11 14:06:48 | 691c***53c2b | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-04-11 16:20:03 | 4778***960b1 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-04-11 21:20:46 | 139b***5a88c | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||

